
Housing Body
| Temperature Range | -40oC to +125oC |
| Protection | IP68 & IP6K9K |
| Zinc alloy , Die-cast | |
| Mating Force | 75N Max |
| Insulation Inserts | Thermoplastic , UL 94-V0 |
| Contacts | copper alloy |
| Seals | Rubber |
| Max. Current | 200A Max. 300A Max. 500A Max. 40A Max. 40A Max. 60A Max. |
| Terminal connecting resistance | ≤0.6 mΩ |
| Minimum Mating Cycles | No electrical or mechanical defects after more than 100 cycles of engagement and disengagement. |
| Salt Spray Resistance | 48hour |
| Dielectric strength | Leakage current(DC)≤1 mA ; Leakage current(AC)≤5 mA |
| Shielded | Yes |
| HVIL | Yes |
Nothing
ACDRA Corporation
JW iConnect Technology Co., Ltd.
www.acdracorp.com





© 2024 Copyright ACDRA Corporation